Accommodation and living costs
Living costs in Australia
Australia is a sophisticated, friendly and affordable country which enjoys one of the highest standards of living in the world. The average international student in Australia spends about $360*per week on:
| Accommodation | 130 | Single furnished room in a shared unit within 15 minutes of ISBT by train or twin share room within walking distance of ISBT, including utilities. Usually a refundable bond of 4 weeks rent in advance is required. |
| Food | 90 | Assumes you cook most food, with the occasional cafe meal. |
| Clothing | 20 | |
| Entertainment | 20 | Your UNE student card can be used for a discount at cinemas, museums etc. |
| Transport | 30 | Cost of a weekly train ticket for stations within 30 minutes of ISBT. |
| International and domestic travel | 20 | For a trip home at the end of the year. |
| Telephone | 20 | Phone cards to call home are approximately $5. |
| Textbooks | 20 | Th Details of where and how to purchase these will be made available at enrolment. |
| Incidental costs | 10 | |
| Total | $360 | |
You may spend more or less, depending on the course you choose to study, where you choose to live and your lifestyle. The individual figures above are approximate costs for Sydney and exclude tuition fees. Married students will need to add approximately $8000 per annum for a spouse, plus $3000 per annum for each dependent child. Full school fees are payable for dependent children.
*Australian Government estimate in $AUD: http://studyinaustralia.gov.au/Sia/en/StudyCosts/LivingCosts